![]() |
| Tanvir Ahmed picked up four wickets |
Pakstian Again setup strong batting lineup in the second day of first test against New zealand and set 235/4 at the end of the day 2.At the end of day Misbah on 50* and Asad on 74* .At starting Pakistan Lost the first wkt on first over.After that Taufeeq Umar(54) and Azhar Ali(24) put 72 run for the second wkt.After that Younis(23) add 32 more with Umar and wkt goes to down but Misbah ans Asad set a partnership of 100+ which lead pak in control as Pak is trail by 40 run with 6 wkt remaining....
New Zealand Bowler CS Martin take 2-67 and Arnel take 2-53.
New Zealand make 275 with BB Mccullum and TG Southee's 56 run along with KS Williamson 50 run.From the bowling side pak bowler Tanvir take 4-63 and Rehman take 3-51 in the first inning
SCORECARD
New Zealand 275
Pakistan 235/4 (80.0 ov)
Pakistan trail by 40 runs with 6 wickets remaining in the 1st innings
Stumps - Day 2
- Pakistan in New Zealand Test Series - 1st Test
- Test no. 1990 | 2010/11 season
- Played at Seddon Park, Hamilton
- 7,8,9,10,11 January 2011 (5-day match)
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| TG McIntosh | c Younis Khan b Tanvir Ahmed | 5 | 9 | 6 | 1 | 0 | 83.33 | |
| BB McCullum | c Azhar Ali b Umar Gul | 56 | 132 | 77 | 7 | 2 | 72.72 | |
| MJ Guptill | c Misbah-ul-Haq b Abdur Rehman | 50 | 227 | 164 | 8 | 0 | 30.48 | |
| LRPL Taylor | c †Adnan Akmal b Abdur Rehman | 6 | 28 | 27 | 1 | 0 | 22.22 | |
| JD Ryder | run out (Wahab Riaz) | 22 | 52 | 41 | 3 | 1 | 53.65 | |
| KS Williamson | c †Adnan Akmal b Tanvir Ahmed | 50 | 201 | 125 | 5 | 0 | 40.00 | |
| RA Young† | lbw b Abdur Rehman | 14 | 33 | 33 | 2 | 0 | 42.42 | |
| DL Vettori* | lbw b Tanvir Ahmed | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| TG Southee | c Younis Khan b Umar Gul | 56 | 110 | 82 | 8 | 0 | 68.29 | |
| BJ Arnel | c Wahab Riaz b Tanvir Ahmed | 8 | 37 | 29 | 1 | 0 | 27.58 | |
| CS Martin | not out | 0 | 10 | 2 | 0 | 0 | 0.00 | |
| Extras | (lb 6, w 1, nb 1) | 8 | ||||||
| Total | (all out; 97.5 overs; 423 mins) | 275 | (2.81 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 24 | 3 | 84 | 2 | 3.50 | (1w) | ||
| Tanvir Ahmed | 18.5 | 2 | 63 | 4 | 3.34 | |||
| Wahab Riaz | 17 | 4 | 47 | 0 | 2.76 | (1nb) | ||
| Younis Khan | 6 | 1 | 20 | 0 | 3.33 | |||
| Abdur Rehman | 30 | 13 | 51 | 3 | 1.70 | |||
| Mohammad Hafeez | 2 | 1 | 4 | 0 | 2.00 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez | c McIntosh b Martin | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| Taufeeq Umar | c Williamson b Arnel | 54 | 126 | 104 | 11 | 0 | 51.92 | |
| Azhar Ali | c †Young b Martin | 24 | 88 | 55 | 4 | 0 | 43.63 | |
| Younis Khan | c & b Arnel | 23 | 46 | 24 | 5 | 0 | 95.83 | |
| Misbah-ul-Haq* | not out | 50 | 129 | 5 | 1 | 38.75 | ||
| Asad Shafiq | not out | 74 | 167 | 12 | 0 | 44.31 | ||
| Extras | (lb 6, w 1, nb 3) | 10 | ||||||
| Total | (4 wickets; 80 overs) | 235 | (2.93 runs per over) | |||||
| To bat Adnan Akmal†, Abdur Rehman, Umar Gul, Tanvir Ahmed, Wahab Riaz |
| Fall of wickets1-0 (Mohammad Hafeez, 0.4 ov), 2-72 (Azhar Ali, 22.2 ov), 3-104 (Taufeeq Umar, 29.6 ov),4-107 (Younis Khan, 31.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 16 | 3 | 67 | 2 | 4.18 | (2nb, 1w) | ||
| TG Southee | 19 | 7 | 37 | 0 | 1.94 | |||
| BJ Arnel | 16 | 2 | 53 | 2 | 3.31 | |||
| DL Vettori | 22 | 10 | 29 | 0 | 1.31 | (1nb) | ||
| KS Williamson | 5 | 0 | 30 | 0 | 6.00 | |||
| MJ Guptill | 2 | 0 | 13 | 0 | 6.50 |
source :-http://www.espncricinfo.com

No comments:
Post a Comment
Just post your view only. Illegal Link are forbidden.