![]() |
Nepali Team |

Having crashed out to Afghanistan two years ago in the semi-final Nepal got that score even with this win.
Electing to field the bowlers made good use of the heavy dew in the morning as they bowled out Afghanistan out for 125 runs. In reply they chased the target in 26.4 overs with the loss of four wickets.
In-form batsman Faizlur Khan, who had come out all attacking from the first ball he faced, departed with 14 runs to his name. Aftab Alam had him bowled. Sagar Pun (8) was the next to return back to the seats.
Opener Subash Khakurel and Naresh Budhayer anchored Nepal’s innings. Khakurel’s 23 runs came off 51 balls while Buddhayer remained 42 not out as Nepal completed the target comfortably.
Pradeep Airee was at the other end with ten runs to his name. Budhayer’s 42 runs came off 48 balls which included six boundaries.
SCORE BOARD DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Innings NEPAL (50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
Name | ||||||
1. | Subash Khakurel | c Afsar b Abdul Rashid Khan | 23 | 51 | 3 | - |
2. | Faizlur Khan b Aftab Alam | b Aftab Alam | 14 | 10 | - | 2 |
3. | Sagar Pun | c Afsar b Shir Shirazi | 8 | 26 | 1 | - |
4. | Naresh Buddhayer | NOT OUT | 42 | 48 | 6 | - |
5. | Prithu Baskota | lbw Mohammad Yamin Ahmadzai | 9 | 12 | 1 | - |
6. | Pradeep Airee | NOT OUT | 10 | 13 | 1 | - |
7. | Rahul Kumar Viswakarma | DNB | ||||
8. | Avinash karn | DNB | ||||
9. | Bhuban Karki | DNB | ||||
10 | Krishna karki | DNB | ||||
11. | Rajesh Pulami | DNB | ||||
Extras: w-19, b-1, lb-1 | 21 | |||||
overs: 26.4 | 127 | |||||
Fall of wickets: 1-23,2-49,3-71,4-91 |
Bowling of Afghanistan | Over | Madien | Runs | Wickets | Extras |
Name | |||||
Aftab Alam | 8 | 2 | 24 | 1 | 5 |
Abdul Rashid Khan Naseri | 5 | 1 | 32 | 1 | 2 |
Mohammad Yamin Ahmadzai | 5.4 | 0 | 33 | 1 | 4 |
Shir Mohammad Shirzi | 5 | 0 | 24 | 1 | 3 |
Mohibullah Paak | 2 | 0 | 4 | 0 | 1 |
Mohammad Dawood Bahrami | 1 | 0 | 8 | 0 | - |
No comments:
Post a Comment
Just post your view only. Illegal Link are forbidden.